Beverages, Bakery
Indiranagar, 6.1 km
4.3
Our House Favourite. Created with a double shot of our in-hour espresso, blended with milk and vanilla.261 Kcal (regular)
Serves 1 | Creamy, rich blended delight with a nutty toffee flavor in every sip. Kcal: Reg: 308, Med:425, Large:542. Allergen contains - Milk, Wheat, Soy
A sinful brew of dark chocolate and steamed milk.
A sinful brew of dark chocolate and steamed milk.Size - 360/480/600 for Reg/Med/Large & 199/266/332 Kcal respectively. Allergen contains - Milk,Soy. An average active adult requires 2000 kcal energy per day.
Gooey and fudgy dark chocolate brownie, made with our secret recipe.Size - 100 gms & 445 Kcal respectively. Allergen contains - wheat - Milk - eggs . An average active adult requires 2000 kcal energy per day.
Southern American breakfast rolls, layered with cinnamon sugar, topped with a pure cream cheese frosting.
Serves 1 | Strawberry meets matcha in a refreshing drink that's fruity, creamy, and full of surprises. Allergen : Milk
A smooth, earthy blend of premium Japanese matcha and steamed milk. Rich in flavor, naturally energizing, and perfectly comforting. Allergens: Milk | Kcal: ~150
A beverage, consisting of matcha flavoring, mixed with milk and served on ice.Size - 360/480/600 for Reg/Med/Large & 152/199/247 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A rich shot of espresso, diluted to create a weakened black coffee.
Serves 1 | A rich espresso, balanced with milk and a thin layer of foam.Size - 240/360/480 for Reg/Med/Large & 95/142/190 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A sinful brew of dark chocolate and steamed milk.
Serves 1 | A rich shot of espresso, diluted to create a weakened black coffee.
Serves 1 | A strong coffee, topped with foamed milk.Size - 360/480/600ml for Reg/Med/Large & 64/92/110 kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A rich espresso, balanced with milk and a thin layer of foam. 81 Kcal (regular). Allergen contains - milk
Serves 1 | A signature Third Wave beverage, consisting of cinnamon and condensed milk, shaken with ice.Size - 360/480/600 for Reg/Med/Large & 133/176/221 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A refreshing beverage, created with diluted brewed black coffee that has been steeped in cold water for 18 hours.Size - 360/480/600 for Reg/Med/Large & 0/0/0 Kcal respectively. An average active adult requires 2000 kcal energy per day.
Serves 1 | Our House Favourite. Created with a double shot of our in-hour espresso, blended with milk and vanilla.261 Kcal (regular)
Serves 1 | Creamy coffee meets delicious caramel flavors in our caramel frappe. Kcal: Reg: 289, Med:406, Large:523. Allergen contains - Milk,Soy
Serves 1 | Mocha with herb-infused sea salt, topped with latte art.Size - 240/360/480 for Reg/Med/Large & 142/213/285 Kcal respectively. Allergen contains - Milk, Soy. An average active adult requires 2000 kcal energy per day.
Serves 1 | Rich espresso with a hint of chocolate, a dash of milk and a smack of orange.Size - 240/360/480 for Reg/Med/Large & 149/224/298 Kcal respectively. Allergen contains - Milk,Soy. An average active adult requires 2000 kcal energy per day.
Serves 1 | Cappuccino enhanced with the delicate and subtle essence of hazelnut.Size - 240/360/480 for Reg/Med/Large & 155/233/331 Kcal respectively. Allergen contains - Milk,Nut. An average active adult requires 2000 kcal energy per day.
Serves 1 | A strong coffee, complemented by caramel and vanilla flavors.Size - 240/360/480 for Reg/Med/Large & 201/302/402 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A light coffee with flavors of French vanilla. Size - 240/360/480 for Reg/Med/Large & 145/217/290 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | Creamy, rich blended delight with a nutty toffee flavor in every sip. Kcal: Reg: 308, Med:425, Large:542. Allergen contains - Milk, Wheat, Soy
Serves 1 | A classic cold beverage, created by blending chocolate and hazelnut flavors with espresso, topped with whipped cream and garnished with roasted hazelnut.Size - 360/480/600 for Reg/Med/Large & 365/487/608 Kcal respectively. Allergen contains - Milk,Soy,Nuts. An average active adult requires 2000 kcal energy per day.
Serves 1 | Classic South Indian coffee, made with jaggery and milk.Size - 360/480/600 for Reg/Med/Large & 142/190/237 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A rich espresso, made with milk, topped with micro foam.Size - 360/480/600 for Reg/Med/Large & 83/117/142 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A sinful brew of dark chocolate and steamed milk.Size - 360/480/600 for Reg/Med/Large & 199/266/332 Kcal respectively. Allergen contains - Milk,Soy. An average active adult requires 2000 kcal energy per day.
Serves 1 | Rich espresso, milk, and toffee nut sweetness blended in classic latte, available hot or iced.Kcal: Reg: 170, Med:258, Large:345. Allergen contains - Milk, Wheat
Serves 1 | Mocha with herb-infused sea salt, topped with latte art.Size - 360/480/600 for Reg/Med/Large & 171/228/285 Kcal respectively. Allergen contains - Milk,Soy. An average active adult requires 2000 kcal energy per day.
Serves 1 | Rich espresso with a hint of chocolate, a dash of milk and a smack of orange.Size - 360/480/600 for Reg/Med/Large & 142/190/237 Kcal respectively. Allergen contains - Milk,Soy. An average active adult requires 2000 kcal energy per day.
Serves 1 | Cappuccino enhanced with the delicate and subtle essence of hazelnut.Size - 360/480/600 for Reg/Med/Large & 165/220/275 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A strong coffee, complemented by caramel and vanilla flavours.Size - 360/480/600 for Reg/Med/Large & 152/203/253 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | A light coffee with flavors of French vanilla. Size - 240/360/480 for Reg/Med/Large & 145/217/290 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | Zesty lemonade mixed with juicy strawberries.
Serves 1 | Refreshing lemonade made bursting with fresh and tangy flavors.
Serves 1 | Sweet strawberries infused into chilled iced tea
Serves 1 | Chilled iced tea with a hint of fresh lemon and mint
Serves 1 | Rich coffee meets refreshing flavours of lemon and mint.
Serves 1 | A beverage, consisting of matcha flavoring, mixed with milk and served on ice.Size - 360/480/600 for Reg/Med/Large & 152/199/247 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1 | Rich espresso, milk, and toffee nut sweetness blended in classic latte, available hot or iced.Kcal: Reg: 170, Med:258, Large:345. Allergen contains - Milk, Wheat
Serves 1 | A rich espresso, made with milk, topped with micro foam.Size - 240/360/480 for Reg/Med/Large & 95/142/190 Kcal respectively. Allergen contains - Milk. An average active adult requires 2000 kcal energy per day.
Serves 1
Serves 1 | Dive into a rich mocha base with tantalizing chocolate chips, blended to perfection for a delightful and satisfying treat.Kcal: Reg: 474, Med:649, Large:824. Allergen contains - Milk,Wheat,Soy